PA Speakers / Full Range Super High Power Speakers / Air Suspension Foam Woofers

Air Suspension Foam Woofers


Specifications

Model Size Watts OHMS Weight Magnet Size
6HCW15 6'' 1/2  25 4-8 690 kg 72X32X15
6HCW50 6'' 1/2 50 4-8 1,200 kg 91X35X17
8HCW15  8''  40 4-8 1,375 kg 91X35X17
8HCW50DC 8'' 100 8-16 2,725 kg 121X57X17
8HCW30Sq 8'' 60 4-8 1,450 kg 91X35X17
10HCW40 10'' 50 4-8 1,475 kg 91X35X17
10HCW60 10'' 100 8-16 2,420 kg 121X57X17
10HCW50 10'' 60 4-8 1,560 kg 91X35X17
12HCW60 12'' 100 8-16 3.80 kg 121X57X20
12HCW80 12'' 150 8-16 3,710 kg 134X57X20

Subscribe today for new updates

How to find us

Our goal is to provide the best customer service and to answer all of your questions in a timely manner.

+91-11-40347326, 45142917
+91-9811250266
hitonesandeep@gmail.com, ankur@hitoneindia.com
Send Us a Message